الخصائص الرئيسية حسب المصدر
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
الاستخدامات
- Packaging Such As Jewelry Boxes
- علب الشاي
- Shoe Boxes
- Cosmetic Boxes
- علب الساعات
- دفاتر
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
البيانات الفنية والأداء حسب المصدر
| البند حسب المصدر | القيمة حسب المصدر |
|---|---|
| thermopigmentation test /℃ | 120℃—150℃ |
| quantify : | 150-175g |
| thickness : | 18-21um |
| Fold resistance: | MD (longitudinal) ≥ 300 CD (lateral) ≥ 1500 |
| tear strength /mN: | MD (longitudinal) ≥ 2100 CD (lateral) ≥ 2200 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | مطابق |
| UV test /h (72-hour test) | مطابق |
| Sunlight resistance test (Level 5) | مطابق |
| wear resistance test ≥96% | مطابق |
| Gold and silver plating nonoxidation test | مطابق |
لم تجد المادة المناسبة؟ أخبرنا باستخدامك عبر واتساب وسنساعدك في مقارنة الخيارات.





