Hauptmerkmale laut Quelle
- Washable synthetic leather paper: High tensile strength
- wash-proof
- fold-resistant
- tear-resistant
- abriebfest
- and eco-friendly. Suitable for stitching and embossing
Anwendungen
- Luxury Packaging Paper and Cover Paper (Notebooks
- Passports
- Certificates
- Etc.)
Processing Options
- Stitching and Embossing
Verfügbare SKUs
| SKU-Code | Farbe laut Quelle | Rollenspezifikation |
|---|---|---|
| JH3402 | Rot | 760 mm × 100 m / roll |
| JH3420 | Gelb | 760 mm × 100 m / roll |
| JH3393 | Orange | 760 mm × 100 m / roll |
| JH3411 | Blue Grey | 760 mm × 100 m / roll |
| JH3447 | Braun | 760 mm × 100 m / roll |
| JH3429 | Weinrot | 760 mm × 100 m / roll |
| JH3438 | Dark Grey-Brown | 760 mm × 100 m / roll |
| JH3384 | Schwarz | 760 mm × 100 m / roll |
Technische Daten und Leistung laut Quelle
| Angabe laut Quelle | Wert laut Quelle |
|---|---|
| Thermal Pressure Color Change Test/℃ | 120℃—150℃ |
| Flächengewicht: | 210-230g |
| Dicke: | 34-38um |
| Biege-/Faltbeständigkeit (Zyklen): | MD(Longitudinal )≥1500 CD(transversal)≥ 15000 |
| Reißverhalten/mN: | MD(Longitudinal) ≥ 5000 CD(transversal)≥ 6000 |
| Beständigkeitstest gegen „White Electrical Oil“ (Tuchwischen) | 30times |
| Alkoholbeständigkeitstest (Tuchwischen) | 20times |
| high temperature resistance/60℃ | (60℃test) Bestanden UV-Test/h (72h test) Bestanden |
| RUV-Beständigkeitstest (5 Stufen) | Bestanden |
| Verschleißbeständigkeitstest | ≥96% Bestanden |
| Oxidationsbeständigkeitstest für Gold-/Silberfolie | Bestanden Flexible pattern testin、 Embossing pattern testing Bestanden Printing effect test Bestanden 99% biodegradable test Bestanden |





