Hauptmerkmale laut Quelle
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Anwendungen
- Packaging Such As Jewelry Boxes
- Teeboxen
- Shoe Boxes
- Cosmetic Boxes
- Uhrenboxen
- Notizbücher
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
Verfügbare SKUs
| SKU-Code | Farbe laut Quelle | Rollenspezifikation |
|---|---|---|
| JT514 | Beige | 787 mm × 100 m / roll |
| JT515 | Gelb | 787 mm × 100 m / roll |
| JT516 | Rot | 787 mm × 100 m / roll |
| JT517 | Rose Red | 787 mm × 100 m / roll |
| JT518 | Dark Blue | 787 mm × 100 m / roll |
| JT519 | Taupe Brown | 787 mm × 100 m / roll |
| JT520 | Dark Grey-Brown | 787 mm × 100 m / roll |
Technische Daten und Leistung laut Quelle
| Angabe laut Quelle | Wert laut Quelle |
|---|---|
| quantify : | 150-175g |
| thickness : | 18-21um |
| Fold resistance: | MD (longitudinal) ≥ 300 CD (lateral) ≥ 1500 |
| tear strength /mN: | MD (longitudinal) ≥ 2100 CD (lateral) ≥ 2200 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Bestanden |
| UV test /h (72-hour test) | Bestanden |
| Sunlight resistance test (Level 5) | Bestanden |
| wear resistance test ≥96% | Bestanden |
| Gold and silver plating nonoxidation test | Bestanden |





