Hauptmerkmale laut Quelle
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Anwendungen
- Packaging Such As Jewelry Boxes
- Teeboxen
- Shoe Boxes
- Cosmetic Boxes
- Uhrenboxen
- Notizbücher
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
Verfügbare SKUs
| SKU-Code | Farbe laut Quelle | Rollenspezifikation |
|---|---|---|
| JH5253 | White | 1370 mm × 100 m / roll |
| JH29906 | Dark Green | 1370 mm × 100 m / roll |
| JH29907 | Weinrot | 1370 mm × 100 m / roll |
| JH29904 | Rot | 1370 mm × 100 m / roll |
| TH2208 | Schwarz | 1370 mm × 100 m / roll |
Technische Daten und Leistung laut Quelle
| Angabe laut Quelle | Wert laut Quelle |
|---|---|
| Product composition | pure wood pulp paper, dyes, color pastes, matte oil, glossy oil, resins, water, additives |
| quantify : | 180-195g |
| thickness : | 19-21um |
| Fold resistance: | MD (longitudinal) ≥ 6000 CD (lateral) ≥ 8000 |
| tear strength /mN: | MD (longitudinal) ≥ 3000 CD (lateral) ≥ 3000 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Bestanden |
| UV test /h (72-hour test) | Bestanden |
| Sunlight resistance test (Level 5) | Bestanden |
| wear resistance test ≥96% | Bestanden |
| Gold and silver plating nonoxidation test | Bestanden |





