Hauptmerkmale laut Quelle
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Anwendungen
- Packaging Such As Jewelry Boxes
- Teeboxen
- Shoe Boxes
- Cosmetic Boxes
- Uhrenboxen
- Notizbücher
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
Verfügbare SKUs
| SKU-Code | Farbe laut Quelle | Rollenspezifikation |
|---|---|---|
| JT639 | Blue Grey | 787 mm × 100 m / roll |
| JT640 | Pink | 787 mm × 100 m / roll |
| JT641 | Orange | 787 mm × 100 m / roll |
| JT642 | Purple | 787 mm × 100 m / roll |
| JT643 | Rot | 787 mm × 100 m / roll |
| JT644 | Braun | 787 mm × 100 m / roll |
| JT645 | Weinrot | 787 mm × 100 m / roll |
| JT646 | Marineblau | 787 mm × 100 m / roll |
| JT661 | Schwarz | 787 mm × 100 m / roll |
Technische Daten und Leistung laut Quelle
| Angabe laut Quelle | Wert laut Quelle |
|---|---|
| thermopigmentation test /℃ | 120℃—150℃ |
| quantify : | 150-175g |
| thickness : | 18-21um |
| Fold resistance: | MD (longitudinal) ≥ 300 CD (lateral) ≥ 1500 |
| tear strength /mN: | MD (longitudinal) ≥ 2100 CD (lateral) ≥ 2200 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Bestanden |
| UV test /h (72-hour test) | Bestanden |
| Sunlight resistance test (Level 5) | Bestanden |
| wear resistance test ≥96% | Bestanden |
| Gold and silver plating nonoxidation test | Bestanden |





