Características principales según la fuente
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Aplicaciones
- Packaging Such As Jewelry Boxes
- Cajas de té
- Shoe Boxes
- Cosmetic Boxes
- Cajas de relojes
- Cuadernos
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
SKU disponibles
| Código SKU | Color según la fuente | Especificación del rollo |
|---|---|---|
| JT623 | Blue Grey | 787 mm × 100 m / roll |
| JT624 | Pink | 787 mm × 100 m / roll |
| JT625 | Orange | 787 mm × 100 m / roll |
| JT626 | Purple | 787 mm × 100 m / roll |
| JT627 | Rojo | 787 mm × 100 m / roll |
| JT628 | Marrón | 787 mm × 100 m / roll |
| JT629 | Rojo vino | 787 mm × 100 m / roll |
| JT630 | Azul marino | 787 mm × 100 m / roll |
| JT658 | Negro | 787 mm × 100 m / roll |
Datos técnicos y rendimiento según la fuente
| Elemento según la fuente | Valor según la fuente |
|---|---|
| thermopigmentation test /℃ | 120℃—150℃ |
| quantify : | 150-175g |
| thickness : | 18-21um |
| Fold resistance: | MD (longitudinal) ≥ 300 CD (lateral) ≥ 1500 |
| tear strength /mN: | MD (longitudinal) ≥ 2100 CD (lateral) ≥ 2200 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Aprobado |
| UV test /h (72-hour test) | Aprobado |
| Sunlight resistance test (Level 5) | Aprobado |
| wear resistance test ≥96% | Aprobado |
| Gold and silver plating nonoxidation test | Aprobado |





