Caractéristiques principales de la source
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Applications
- Packaging Such As Jewelry Boxes
- Boîtes à thé
- Shoe Boxes
- Cosmetic Boxes
- Boîtes à montres
- Carnets
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
SKU disponibles
| Code SKU | Couleur de la source | Format du rouleau |
|---|---|---|
| JT908 | Orange | 787 mm × 100 m / roll |
| JT909 | Rouge | 787 mm × 100 m / roll |
| JT910 | Blue Grey | 787 mm × 100 m / roll |
| JT911 | Sky Blue | 787 mm × 100 m / roll |
| JT912 | Light Green | 787 mm × 100 m / roll |
| JT913 | Green | 787 mm × 100 m / roll |
| JT914 | Bleu marine | 787 mm × 100 m / roll |
Données techniques et performances de la source
| Élément de la source | Valeur de la source |
|---|---|
| thermopigmentation test /℃ | 120℃—150℃ |
| quantify : | 150-175g |
| thickness : | 22-24um |
| Fold resistance: | MD (longitudinal) ≥ 100 CD (lateral) ≥ 100 |
| tear strength /mN: | MD (longitudinal) ≥ 1900 CD (lateral) ≥ 1900 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Conforme |
| UV test /h (72-hour test) | Conforme |
| Sunlight resistance test (Level 5) | Conforme |
| wear resistance test ≥96% | Conforme |
| Gold and silver plating nonoxidation test | Conforme |





