Características principais segundo a fonte
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Aplicações
- Packaging Such As Jewelry Boxes
- Caixas de chá
- Shoe Boxes
- Cosmetic Boxes
- Caixas de relógios
- Cadernos
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
SKU disponíveis
| Código SKU | Cor segundo a fonte | Especificação do rolo |
|---|---|---|
| JT908 | Orange | 787 mm × 100 m / roll |
| JT909 | Vermelho | 787 mm × 100 m / roll |
| JT910 | Blue Grey | 787 mm × 100 m / roll |
| JT911 | Sky Blue | 787 mm × 100 m / roll |
| JT912 | Light Green | 787 mm × 100 m / roll |
| JT913 | Green | 787 mm × 100 m / roll |
| JT914 | Azul-marinho | 787 mm × 100 m / roll |
Dados técnicos e desempenho segundo a fonte
| Item segundo a fonte | Valor segundo a fonte |
|---|---|
| thermopigmentation test /℃ | 120℃—150℃ |
| quantify : | 150-175g |
| thickness : | 22-24um |
| Fold resistance: | MD (longitudinal) ≥ 100 CD (lateral) ≥ 100 |
| tear strength /mN: | MD (longitudinal) ≥ 1900 CD (lateral) ≥ 1900 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Aprovado |
| UV test /h (72-hour test) | Aprovado |
| Sunlight resistance test (Level 5) | Aprovado |
| wear resistance test ≥96% | Aprovado |
| Gold and silver plating nonoxidation test | Aprovado |





