应用领域
- Products Are Suitable for Jewelry Boxes
- 茶叶盒
- Shoe Boxes
- Cosmetic Boxes
- 手表盒
- 笔记本
- Photo Albums
- Household Register
- Passport Cover Fabrics and Other Packaging
Processing Options
- Hot Stamping
- Hot Silver
- UV
- Embossing
- Screen Printing
技术数据与来源资料性能
| 来源资料项目 | 来源资料数值 |
|---|---|
| quantify : | 150-175g |
| thickness : | 18-21um |
| Refraction per second: | MD (longitudinal) ≥ 300 CD (horizontal) ≥ 1500 |
| tear strength /mN: | MD (longitudinal) ≥ 2100 CD (horizontal) ≥ 2200 |
| Resistant to white oil test (With a cloth) | 30 times |
| Alcohol tolerance test (With a cloth) | 20 times |
| High temperature resistant /60℃ (60 degree test) | 合格 |
| UV test /h (72-hour test) | 合格 |
| Sun resistance rating test (Level 5) | 合格 |
| Wear resistance test ≥96% | 合格 |
| Hot stamping hot silver Non-oxidation test | 合格 |
没有找到合适的材料?通过 WhatsApp 告诉我们您的用途,我们协助您比较合适的选项。




