Hauptmerkmale laut Quelle
- It is foldable
- wear-resistant
- anti-white oil
- environment-friendly and biodegradable
Anwendungen
- Packaging Such As Jewelry Boxes
- Teeboxen
- Shoe Boxes
- Cosmetic Boxes
- Uhrenboxen
- Notizbücher
- Photo Albums
- Household Registration Book Covers
- Passport Cover Fabrics
- Other Packaging Materials
Processing Options
- Gold Stamping
- Silver Stamping
- UV
- Embossing
- Screen Printing
Technische Daten und Leistung laut Quelle
| Angabe laut Quelle | Wert laut Quelle |
|---|---|
| thermopigmentation test /℃ | 120℃—150℃ |
| quantify : | 150-175g |
| thickness : | 22-24um |
| Fold resistance: | MD (longitudinal) ≥ 100 CD (lateral) ≥ 100 |
| tear strength /mN: | MD (longitudinal) ≥ 1900 CD (lateral) ≥ 1900 |
| test for oil resistance to white electricity (Wipe with cloth) | 30 times |
| Alcohol tolerance test (Wipe with cloth) | 20 times |
| High-temperature resistant/60°C (60-degree test) | Bestanden |
| UV test /h (72-hour test) | Bestanden |
| Sunlight resistance test (Level 5) | Bestanden |
| wear resistance test ≥96% | Bestanden |
| Gold and silver plating nonoxidation test | Bestanden |
Noch kein passendes Material gefunden? Beschreiben Sie Ihre Anwendung per WhatsApp; wir helfen beim Vergleich geeigneter Optionen.





